Gaote Holding Group focuses on the research and development and production of various valves
-
Products
-
-
-
I. Product Features
1. Small and lightweight, easy to disassemble and repair, and can be installed in any position.
2. Simple and compact structure, 90° rotation is quick and efficient.
3. Short and small operating torque, labor-saving and lightweight.
4. Flow characteristics tend to be linear, with good adjustment performance.
5. The number of opening and closing tests is as high as tens of thousands of times, with a long lifespan.
6. Achieves complete sealing, with zero gas leakage in the test.
7. By selecting different component materials, it can be used for various media.
II. Technical Parameters
| Nominal Pressure | 1.0 | 1.6 | ||
| Test Pressure | Housing | MPa | 1.5 | 2.4 |
| Sealing | 1 1 | 1 76 | ||
| Applicable Temperature | 0-80 | |||
| Applicable Media | Water | |||
III. Main Component Materials
| Component Name | Material |
| Valve Body | Grey Cast Iron, Ductile Iron |
| Butterfly Plate | Ductile Iron, Stainless Steel |
| Valve Stem | Stainless Steel, Carbon Steel |
| Valve Seat Seal Ring | Nitrile Rubber, F4 |
IV. Main Connection and External Dimensions
| Specifications | a | H1 | H2 | H3 | L | L1 | Φ | n-d | Bolts | ||||||||||||||
| F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | F-10 | F-16 | ||||
| Quantity | Threads Specifications |
Quantity | Threads Specifications |
||||||||||||||||||||
| 50 | 2 | 50 | 2 | 68 | 68 | 118 | 118 | 38 | 38 | 43 | 43 | 240 | 240 | 125 | 125 | 4-18 | 4-19 | 4 | M16 | 4 | M16 | ||
| 65 | 21/2 | 65 | 21 ∕2 | 90° | 90° | 82 | 82 | 140 | 140 | 38 | 38 | 46 | 46 | 240 | 240 | 145 | 145 | 4-18 | 4-19 | 4 | M16 | 4 | M16 |
| 80 | 3 | 80 | 3 | 90° | 90° | 85 | 85 | 150 | 150 | 38 | 38 | 46 | 46 | 240 | 240 | 160 | 160 | 4-18 | 4-19 | 4 | M16 | 4 | M16 |
| 100 | 4 | 100 | 4 | 90° | 90° | 105 | 105 | 180 | 180 | 38 | 38 | 52 | 52 | 300 | 300 | 180 | 180 | 4-18 | 4-19 | 8 | M16 | 8 | M16 |
| 125 | 5 | 125 | 5 | 90° | 90° | 128 | 128 | 200 | 200 | 38 | 38 | 56 | 56 | 300 | 300 | 210 | 210 | 4-18 | 4-19 | 8 | M16 | 8 | M16 |
| 150 | 6 | 150 | 6 | 90° | 90° | 138 | 138 | 210 | 210 | 38 | 38 | 56 | 56 | 300 | 300 | 240 | 240 | 4-23 | 4-23 | 8 | M16 | 8 | M16 |
| 200 | 8 | 90° | 167 | 243 | 38 | 60 | 354 | 295 | 4-23 | 12 | M20 | ||||||||||||
Keyword
D71X Double-flanged handle butterfly valve
Professional valve manufacturing
Contact Us
Belongs to:
Gaote Holding Group Co., Ltd.
Tel: +86-595-8896-8800
Email: gaotegroup@126.com
Address: Chenggong Development Zone, Ximei Street, Nan'an City, Quanzhou City, Fujian Province
Leave a message
* Note: Please be sure to fill in the information accurately and keep the communication open.
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
COOKIES
Our website uses cookies and similar technologies to personalize the advertising shown to you and to help you get the best experience on our website. For more information, see our Privacy & Cookie Policy
These cookies are necessary for basic functions such as payment. Standard cookies cannot be turned off and do not store any of your information.
These cookies collect information, such as how many people are using our site or which pages are popular, to help us improve the customer experience. Turning these cookies off will mean we can't collect information to improve your experience.
These cookies enable the website to provide enhanced functionality and personalization. They may be set by us or by third-party providers whose services we have added to our pages. If you do not allow these cookies, some or all of these services may not function properly.
These cookies help us understand what you are interested in so that we can show you relevant advertising on other websites. Turning these cookies off will mean we are unable to show you any personalized advertising.