
I. Product Use
The J41H stop valve is suitable for pipelines with nominal pressures of PN1.6~6.4MPa and operating temperatures of -29~550℃ in various working conditions in the petroleum, chemical, pharmaceutical, fertilizer, and power industries, etc., to cut off or connect pipeline media. Applicable media include: water, oil, steam, acidic media, etc. Operating methods include: manual, gear drive, electric, pneumatic, etc.
II. Product Features
The product is designed and manufactured according to national standard GB12235, with a reasonable structure, reliable sealing, excellent performance, and beautiful appearance. The valve disc and valve seat sealing surfaces are made of iron-based alloy cladding or Stellite-based hard alloy cladding, with good wear resistance, high temperature resistance, corrosion resistance, and scratch resistance, and a long service life. The valve stem is subjected to quenching and surface nitriding treatment, with good corrosion resistance and scratch resistance. Various pipe flange standards and flange sealing surface forms can be adopted to meet various engineering needs and user requirements. The reverse seal uses a threaded connection sealing seat or body-welded austenitic stainless steel, with reliable sealing. The packing can be replaced daily without stopping the machine, which is convenient, fast, and does not affect the system operation.
III. Performance Specifications
Specifications | Test Pressure (MPa) | Applicable Pressure (℃) | Applicable Media | ||||
Strength Test | Sealing Test | WCB | Wr51Mo | 1Cr18Ni12MoTi | 1C18Ni9Ti | ||
L6 | 2.4 | 1.8 | ≤425℃ | ≤555℃ | ≤550℃ | ≤550℃ | Water, oil, steam Acidic media |
2.5 | 3.8 | 2.8 | |||||
4.0 | 6.0 | 4.4 | |||||
6.4 | 9.6 | 7.1 | |||||
10.0 | 15 | 11 | |||||
16.0 | 24 | 17.6 |
IV. Main Dimensions and Connection Dimensions
Nominal Pressure DN (MPa) |
Nominal Diameter DN (mm) |
Main Dimensions and Connection Dimensions (mm) | Weight (kg) |
||||||||||
L | D | D1 | D2 | D6 | D8 | b-f | f2 | z-Φd | H | Do | |||
1.6 | 10 | 170 | 100 | 70 | 50 | / | 35 | 20-2 | / | 4-14 | 198 | 120 | 6 |
15 | 170 | 105 | 75 | S5 | / | 40 | 20-2 | / | 4 14 | 202 | 140 | 11 | |
20 | 190 | 125 | 90 | 68 | / | 51 | 22-2 | / | 4-18 | 228 | 160 | 132 | |
25 | 210 | 135 | 100 | 7δ | / | 58 | 24-2 | / | 4-18 | 250 | 180 | 14 | |
32 | 230 | 150 | 110 | 82 | / | 66 | 24-2 | / | 4-23 | 326 | 220 | 15 | |
40 | 260 | 165 | 125 | 95 | / | 76 | 26-3 | / | 4-23 | 359 | 240 | 29 | |
50 | 300 | 195 | 145 | 112 | / | 88 | 28-3 | / | 4-25 | 414 | 280 | 49 | |
65 | 340 | 220 | 170 | 138 | / | 110 | 32-3 | / | 8-25 | 434 | 320 | 65 | |
80 | 380 | 230 | 180 | 148 | / | 121 | 34 3 | / | 8-30 | 547 | 400 | 95 | |
100 | 430 | 265 | 210 | 172 | / | 150 | 38-3 | / | 8-25 | 612 | 450 | 115 | |
125 | 500 | 310 | 250 | 210 | / | 176 | 42-3 | / | 8-34 | 732 | 450 | 149 | |
150 | 550 | 350 | 290 | 250 | / | 204 | 46-3 | / | 12-34 | 840 | 500 | 310 |
Keyword

J41H stop valve
Professional valve manufacturing
Contact Us
Belongs to: