H44W swing check valve
+
  • H44W swing check valve

I. Product Use  
This series of valves is suitable for pipelines in various working conditions in the petroleum, chemical, pharmaceutical, fertilizer, and power industries with PN1.6-25.0MPa and operating temperature -29℃~550℃, acting as a safety device to prevent backflow of the medium.
 

II. Structural Features  
1. This product features a smooth passage, low flow resistance, reasonable structure, reliable sealing, and excellent performance.

2. The valve disc and valve seat sealing surfaces are made of alloy steel and hard alloy surfacing, which are wear-resistant, high-temperature resistant, corrosion-resistant, and have good scratch resistance and a long service life.

3. The valve disc rotates around the external pin of the valve seat, reducing the violent impact during closing.

4. The pin and valve disc connection adopts an internal structure, eliminating external leakage points and ensuring more reliable use.


III. Main External Dimensions and Connection Dimensions

Nominal Pressure PN

(MPa)

Nominal Diameter

DN(mm)

Main External Dimensions and Connection Dimensions (mm)
L D D1 D2 b Z-Φd f H
LS 50 230 160 125 100 115 4-Φ18 3 160
65 290 180 145 120 18 4-Φ18 3 177
80 310 195 160 135 20 8-Φ18 3 187
100 350 215 180 155 20 8-Φ18 3 202
125 400 245 210 185 22 8-Φ18 3 227
150 480 280 240 210 24 8-Φ23 3 263
175 / 510 270 240 26 8-Φ23 3 278
200 550 335 295 265 26 12-Φ23 3 293
225 / 365 325 295 26 12-Φ23 3 310
250 650 405 355 320 30 12-Φ25 3 330
300 750 460 410 375 30 12-Φ25 4 382
350 850 520 470 435 34 16-Φ25 4 430
400 950 580 525 485 36 20-Φ30 4 4S0
450 1025 640 585 545 40 20-Φ30 4 520
500 1150 705 650 608 44 20-Φ34 4 560
2.5 50 230 160 125 100 20 4-Φ18 3 177
65 290 180 145 120 22 8-Φ18 3 192
80 310 195 160 135 22 8-Φ18 3 192
100 350 230 190 160 24 8-Φ23 3 217
125 400 270 220 188 23 8-Φ25 3 250
150 480 300 250 218 30 8-Φ25 3 270
175 / 330 280 248 32 12-Φ25 3 315
200 550 360 310 278 34 12-Φ25 3 350
225 / 395 340 302 36 12-Φ30 3 385
250 650 425 370 332 36 12-Φ30 3 410
300 750 485 430 390 40 16-Φ30 4 430
350 850 550 490 448 44 16-Φ34 4 450
400 950 610 550 505 48 16-Φ34 4 560
450 1025 660 600 555 50 20-Φ34 4 595
500 1150 730 660 610 52 20-Φ41 4 618

Keyword

H44W swing check valve
+
  • H44W swing check valve

H44W swing check valve

This series of valves is suitable for pipelines in various working conditions in the petroleum, chemical, pharmaceutical, fertilizer, and power industries, with PN1.6-25.0MPa and operating temperatures of -29℃~550℃. It is a safety device that prevents the backflow of media.

Professional valve manufacturing 



Get a Quote

Note: Please leave your contact information, and our professionals will contact you as soon as possible!

Submit message